Public record
Competition archive
The complete recorded list of public audit competitions across EVM, Solana, and validator infrastructure.
Recorded results
Aggregated profile ↗| Protocol | Platform | Result | Focus | Stack |
|---|---|---|---|---|
| Arcade.xyz ↗ | Cantina | 1st | Lending | EVM |
| Coinbase SpendPermission ↗ | Cantina | 1st | Smart wallet | EVM |
| OneWorld ↗ | CodeHawks | 1st | Marketplace / DAO | EVM |
| Usual Pegasus ↗ | Cantina | 2nd | Order book / DEX | EVM |
| Badger eBTC Zap ↗ | Code4rena | 2nd | Lending | EVM |
| Coinbase EIP-7702 ↗ | Cantina | 2nd | Smart wallet | EVM |
| Royco ↗ | Cantina | 3rd | Order book / DEX | EVM |
| THORWallet ↗ | Code4rena | 6th | Smart wallet | EVM |
| TempleGold ↗ | CodeHawks | 6th | Staking | EVM |
| SpecSiege | CODESPECT | 6th | Bonding | EVM |
| Polygon Heimdall V2 ↗ | Sherlock | 7th | Validator infra | Go |
| Morpho Vaults ↗ | Cantina | 8th | Lending / vaults | EVM |
| TraitForge ↗ | Code4rena | 10th | NFT / GameFi | EVM |
| Velvet Capital ↗ | Cantina | 11th | DeFi / AMM | EVM |
| DefiApp ↗ | Cantina | 11th | Yield farming | EVM |
| YOLO Games ↗ | Cantina | 14th | GameFi | EVM |
| UniStaker Infrastructure ↗ | Code4rena | 15th | Staking | EVM |
| Goat Tech ↗ | Cantina | 15th | GameFi / staking | EVM |
| Bima ↗ | Cantina | 16th | Lending | EVM |
| mev-commit ↗ | Cantina | 17th | Network | EVM |
| Solayer Bridge ↗ | Cantina | 17th | Bridge | Solana |
| Aero | Sherlock | 17th | DEX | EVM |
| Panoptic ↗ | Code4rena | 19th | Options / perps | EVM |
| Chakra ↗ | Code4rena | 20th | Settlement | EVM |
| Vultisig ↗ | Code4rena | 21st | Uniswap V3 integration | EVM |
| Althea Liquid Infrastructure ↗ | Code4rena | 28th | ERC-20 / infrastructure | EVM |
| Revert Lend ↗ | Code4rena | 28th | Lending | EVM |
This page contains the recorded public competition results. Secure3 work and private engagement records live separately in the portfolio.
Evidence over claims
Public records link to their source whenever an external report or leaderboard is available.